Palintest Pooltest 25 Photometer
- Features bluetooth conectivity
- Important Tests include
Test | Range |
---|---|
Free Chlorine XF | 0-10 mg/l |
Total Chlorine XT | 0-10 mg/l |
Bromine | 0-10 mg/l |
Biguanide, PHMB | 0-100 mg/l |
Hydrogen Peroxide | 0-100 mg/l |
pH | 6.8-8.4 |
Cyanuric Acid | 0-200 mg/l |
Total Alkalinity | 0-500 mg/l |
Calcium Hardness | 0-500 mg/l |
Copper | 0-5 mg/l |
Typical Users:
- Pool Shops
- Pool Service Vans
- Schools & Colleges
Pooltest 25 Photometer Kit:
Kit Contents
Rugged plastic Carry Case containing:
- Palintest Pooltest 25 Photometer
- Test tubes
- Test reagenst
- Accessories
- See brochure for details.