Wave 300 XL | Wave 200XL | Wave 150 | Pro Expert 2x2 | Wave 100 | Wave 90i | Wave 75 | W20 | |
Ideal for pools | High demand, 50m - 60m aquatic & lagoon applications | High demand, mid to large 25-50m aquatic applications | Up to 25m | Larger sized pools 25-50m | Mid sized pools 15-25m. | Mid sized pools up to 20m | Smaller sized pools 10-20m. | Shallow Pools inc. kid's play areas & water features, above 20cm deep up to 20m |
Cycle time | 1 up to 8 hours | 1 up to 8 hours | 4 / 5 / 6 hours | 4 / 6 / 8 hours | 4 / 6 / 8 hours | 2 / 3 / 4 hours | 2 / 3 / 4 hours | 1 / 3 hours |
Surfaces cleaned | Pool floor | Pool floor | Pool floor | Floors, walls and waterline | Floors, walls and waterline | Floors and walls | Floors, walls and waterline | Floor |
Water Depth Recommendation | 0.4m - 7m | 0.4m - 7m | 0.4m - 7m | 0.4m - 5m | 0.4m - 5m | 0.4m - 5m | 0.4m - 5m | 0.2m - 5m |
Cable length | 50m | 42m | 42m | 40m | 30m | 24m | 24m | 18m |
Cable swivel | Software swivel | Software swivel | ||||||
Robot Weight | 26.5kg | 24kg | 20kg | 19kg | 12kg | 11kg | 10kg | 10kg |
Suction rate | 40m³/h | 34m³/h | 34m³/h | 34m³/h | 17m³/h | 17m³/h | 17m³/h | 17m³/h |
Filtration | 3 filtration options for all types of dirt and debris | Spiral two layer filter system | One-level cartridge filter | Fine and ultra-fine filter bag | Fine and ultra-fine filter bag | Fine filter bag for fine particles of dirt and dust | Fine and ultra-fine filter bag options | Fine filter bag, bottom-loading |
Brushes | Dual-active brushes and 4 side brushes | Dual-active brushes and 4 side brushes | Dual direction active brushes rotate 1.5x faster than the robot and 4 side brushes | Dual active scrubber - Combined or Wonder Brush options | Dual active scrubber | Dual direction active brushes rotate 1.5x faster than the robot and side brushes | Dual active scrubber - Combined or Wonder Brush options | Dual active scrubber |
Control and Programming | MMI (Man-Machine Interface) control panel for optimal programming and technical support | MMI (Man-Machine Interface) control panel for optimal programming and technical support | Control & programming via power supply | Control & programming via power supply-filter full indicator & delayed start | Control & programming via power supply-filter full indicator & delayed start |
IoT connectivity, MyDolphin PlusTM app - cycle selector, delay start, 2-level full filter indicator, pick-up mode |
Control & programming via power supply-filter full indicator & delayed start | Remote control, cycle selector |
Remote control | ||||||||
Auto direct navigation system | Multi-pattern scanning with line-by-line cleaning process | Multi-pattern scanning with line-by-line cleaning process | Maze scanning pattern | Gyro navigation for complete pool coverage | Gyro navigation for complete pool coverage | Maze scanning pattern | CleverClean™ scanning | Cleverclean™ coverage and gyro for precise navigation |
Caddy | with auto cable release | with auto cable release | ||||||
Warranty | 2 years or 3000 hours | 2 years or 3000 hours | 2 years or 3000 hours | 2 years | 2 years | 2 years | 2 years | 2 years |
Download Brochure | GO | GO | GO | GO | GO | GO | GO | GO |